CIRCUIT & TRACK INFORMATION, GEARING & LAP RECORDS
- Circuit Length – 782 metres
- Circuit Density – 32 Karts
- Circuit Layouts – Long & short
- Direction Of Racing – Anti-clockwise & clockwise
- Magnetic Strips – Three
- Max lateral G-Force – 3.2G
- Pit Capacity – 300 (including a trailer)
- In-Grid – Under cover
- Out-Grid – Under cover
- Grandstands – Three
- Clubroom – Licensed, air-conditioned, hot food, snacks, cold drinks
- Camping – Yes (with prior arrangement) with toilet facilities on site (no shower facilities)
GEARING
CLASS | ENGINE | GEARING | ENGINE | GEARING |
---|---|---|---|---|
CADET 9 | MINI ROK | 10:79 | N/A | N/A |
CADET 12 | MINI ROK | 10:79 | N/A | N/A |
KA4 JUNIOR LIGHT | KA100 | 10:74 | N/A | N/A |
KA4 JUNIOR HEAVY | KA100 | 10:75 | N/A | N/A |
KA3 JUNIOR | KA100 | 11:74 | N/A | N/A |
KA3 SENIOR LIGHT | KA100 | 11:79 | N/A | N/A |
KA3 SENIOR HEAVY | KA100 | 11:81 | N/A | N/A |
KA3 MASTERS | KA100 | 11:81 | N/A | N/A |
TaG RESTRICTED LIGHT | X30 | 10:75 | ROTAX | 12:81 |
TaG RESTRICTED MEDIUM | X30 | 10:76 | ROTAX | 12:82 |
TaG RESTRICTED HEAVY | X30 | 10:78 | ROTAX | 12:84 |
TaG RESTRICTED MASTERS | X30 | 10:76 | ROTAX | 12:82 |
TaG LIGHT | X30 | 10:73 | ROTAX | 12:79 |
TaG HEAVY | X30 | 10:74 | ROTAX | 12:84 |
TaG MASTERS | X30 | 10:74 | ROTAX | 12:84 |
LAP RECORDS
ANTI-CLOCKWISE (NORMAL DIRECTION)
CLASS | DRIVER | TIME | TRACK | DIRECTION |
---|---|---|---|---|
CADET 9 | ROCK HAN | 40.284 | LONG | ANTI -CLOCKWISE |
CADET 12 | BLAKE PURDIE | 39.215 | LONG | ANTI -CLOCKWISE |
KA4 JUNIOR LIGHT | CHRISTIAN COWIE | 36.805 | LONG | ANTI -CLOCKWISE |
KA3 JUNIOR | JAMES PISZCYK | 35.908 | LONG | ANTI -CLOCKWISE |
KA3 SENIOR LIGHT | NIKKI WATSON | 36.268 | LONG | ANTI -CLOCKWISE |
KA3 SENIOR 159KG | TAYLA HEATH | 36.865 | LONG | ANTI-CLOCKWISE |
KA3 SENIOR MEDIUM | LUKE MARQUIS | 37.023 | LONG | ANTI -CLOCKWISE |
KA3 SENIOR HEAVY | REECE ELLISON | 40.263 | LONG | ANTI -CLOCKWISE |
KA3 SENIOR MASTERS | DAVID RINALDI | 37.411 | LONG | ANTI -CLOCKWISE |
TaG RESTRICTED LIGHT | RYAN MORGAN | 36.775 | LONG | ANTI -CLOCKWISE |
TaG RESTRICTED MEDIUM | SIMON MAJOR | 37.585 | LONG | ANTI -CLOCKWISE |
TaG-R MASTERS LIGHT | SPARKY MARQUIS | 37.114 | LONG | ANTI -CLOCKWISE |
TaG-R MASTERS HEAVY | DARREN HOLLIDAY | 37.865 | LONG | ANTI -CLOCKWISE |
TaG LIGHT | DANIEL WALLIS | 34.857 | LONG | ANTI -CLOCKWISE |
TaG HEAVY | PAUL PITTAM | 35.639 | LONG | ANTI -CLOCKWISE |
TaG MASTERS | CRAIG HENDERSON | 35.995 | LONG | ANTI -CLOCKWISE |
KZ (SHIFTER) | JOEY HANSSEN | 33.850 | LONG | ANTI -CLOCKWISE |
OPEN PERFORMANCE | COOPER HAY | 34.156 | LONG | ANTI -CLOCKWISE |
SA COMB MASTERS | SPARKY MARQUIS | 37.809 | LONG | ANTI-CLOCKWISE |
4SS JUNIOR | COOPER BROWN | 41.064 | LONG | ANTI-CLOCKWISE |
4SS SEN LIGHT | BROCK HARRISON | 40.854 | LONG | ANTI-CLOCKWISE |
4SS SEN MEDIUM | MATT HALL | 40.995 | LONG | ANTI-CLOCKWISE |
4SS SEN HEAVY | CRAIG OWEN | 41.860 | LONG | ANTI-CLOCKWISE |
LAP RECORDS
CLOCKWISE (REVERSE DIRECTION)
CLASS | DRIVER | TIME | TRACK | DIRECTION |
---|---|---|---|---|
CADET 9 | NOAH ENRIGHT | 40.270 | LONG | REVERSE (CLOCKWISE) |
CADET 12 | JACK SZEWCZUK | 39.446 | LONG | REVERSE (CLOCKWISE) |
KA4 JUNIOR LIGHT | CHRISTIAN COWIE | 37.175 | LONG | REVERSE (CLOCKWISE) |
KA3 JUNIOR | JAMES PISZCYK | 36.789 | LONG | REVERSE (CLOCKWISE) |
KA3 SENIOR LIGHT | JOSHUA DENTUN | 36.404 | LONG | REVERSE (CLOCKWISE) |
KA3 SENIOR 159KG | N/A | N/A | LONG | REVERSE (CLOCKWISE) |
KA3 SENIOR MEDIUM | N/A | N/A | LONG | REVERSE (CLOCKWISE) |
KA3 SENIOR HEAVY | N/A | N/A | LONG | REVERSE (CLOCKWISE) |
KA3 SENIOR MASTERS | N/A | N/A | LONG | REVERSE (CLOCKWISE) |
TaG RESTRICTED LIGHT | RYAN MORGAN | 36.966 | LONG | REVERSE (CLOCKWISE) |
TaG RESTRICTED MEDIUM | DANIEL BOORMAN | 37.857 | LONG | REVERSE (CLOCKWISE) |
TaG-R MASTERS LIGHT | N/A | N/A | LONG | REVERSE (CLOCKWISE) |
TaG-R MASTERS HEAVY | N/A | N/A | LONG | REVERSE (CLOCKWISE) |
TaG LIGHT | DANIEL WALLIS | 35.261 | LONG | REVERSE (CLOCKWISE) |
TaG HEAVY | BEN EDWARDS | 35.852 | LONG | REVERSE (CLOCKWISE) |
TaG MASTERS | N/A | N/A | LONG | REVERSE (CLOCKWISE) |
KZ (SHIFTER) | N/A | N/A | LONG | REVERSE (CLOCKWISE) |
OPEN PERFORMANCE | N/A | N/A | LONG | REVERSE (CLOCKWISE) |
SA COMB MASTERS | N/A | N/A | LONG | REVERSE (CLOCKWISE) |
4SS JUNIOR | JOHN ELLERY JNR | 43.054 | LONG | REVERSE (CLOCKWISE) |
4SS SEN MEDIUM | DAVID RINALDI | 41.536 | LONG | REVERSE (CLOCKWISE) |
4SS SEN HEAVY | CRAIG OWEN | 41.631 | LONG | REVERSE (CLOCKWISE) |